Tel
0755-27801762


FF-N10VA Motor description
| Motor | Brand | Kegumotor | Item | PMDC motor | |
| Location | Shenzhen | Model | FF-N10 VA | Load current | 177mA | 
| Load power | 0.17W | Load volt | 1.5V | Size | Φ12X10X13.1 | 
| Load speed | 9800RPM | Load Torque | 1.4G.cm | ||
| Certificate | ROHS/ISO9001 | Application | Blood pressure meter | ||
| Volt range | 3-6V | Efficiency | 53% | 
FF-N10VA Outline
	
| Motor Model | Rated Voltage | No-load Speed | No-load Current | Rated speed | Rated torque | Rated current | Output power | Stall Torque | Stall Current | 
| VDC | r/min | mA | rpm | g.cm | mA | W | g.cm | A | |
| FF-N10VA-10400 | 3.0 | 16000 | 46 | 13000 | 2.5 | 180 | 0.33 | 12.0 | 0.80 | 
| FF-N10VA-08230 | 3.7 | 15500 | 35 | 12500 | 1.5 | 110 | 0.31 | 7.8 | 0.44 | 
| FF-N10VA-08216 | 9.0 | 17250 | 60 | 12500 | 4.1 | 160 | 0.61 | 15.0 | 0.52 | 
Rated torque, Speed, Current, Power and Shaft size can be customized as requirement.
FF-N10VA Application,
Household Appliances: CD/DVD player, Camera, Blood pressure meter, Camera, Rice cooker.
Hair Care:Electric shaver.
Office Equipment: Printer, Projector, Counting Machine.
Fax:0755-27801760
Email:sales@kegumotor.com
Tel:0755-27801762
Address:No.36,Shasan Road, Shasan Community, Shajing Steet, Baoan District, Shenzhen, China
Copyright © 2021-2024 Shen Zhen Ke Gu Technology Co.,Ltd Case number:粤ICP备15066076号

