Tel
0755-27801762
28mm planetary gear motor dc 24v 11rpm for Medical Details >>
36mm Micro planetary gearmotor 12v 162rpm with encoDetails >>
BL2430I-GB 24mm Micro planetary bldc gearmotor 24vDetails >>
BL2838I-GB 28mm Micro planetary bldc gearmotor 12vDetails >>
BL2847I-GB 28mm Micro planetary bldc gearmotor 24vDetails >>
BL3626I-GB 36mm Micro planetary bldc gearmotor 24VDetails >>
42mm High torque planetary gear motor with encoderDetails >>
Standard and generality Planetary Gearmotor advantages
1、Technology maturation,stable property
2、Save customers development leadtime,product costs
3、High matching,applied to multi-field
4、Reduce largely development leadtime of customers,purchasing and supply
Product description
Model:KG-36P555
Diameter:36mm
Length:57mm+planetary gearbox
Characters:
1.Small size dc gear motor with low speed and big torque
2.36mm gear motor provide 0.5Nm torque and more reliable
3.Suitable to small diameter, low noise and big toque application
4.Dc Gear motors can match encoder,11ppr
5.Reduction Ratio:4、6、13、25、40、56、74、112、158、254、311、370、441、625、707、792
Gearbox features:
1. It adopts all metal instrument precision spur gear tower structure, which has large torque, long life and stable operation.
2, Using precious metal brush DC motor, low noise, stable performance, low power consumption, can be driven by solar cells.
3. Meet EU environmental protection standards.
4. Appearance and structural design strive to be thin, short, compact, and lightweight.
5. Make the modulus of the gear to a minimum of 0.5mm within a limited volume.
Motor Specifications:
1. Rated Voltage: 3.0-24V
2. No Load Speed: 25-600 rpm
3. No Load Current: 50-150 mA
4. Rated Load Speed: 21-571 rpm
5. Rated Load Current: 100-500 mA
Drawing of 36mm planetary gearmotor
MODEL | VOLTAGE | NO- LOAD | AT MAXIMUM EFFICIENCY | STALL TORQUE | GEAR RATIO | LENGTH OF GEAR BOX(L) | MATCH THE MOTOR | LENGTH OF MOTOR(L1) | ||||||
SPEED | CURRENT | SPEED | CURRENT | TORQUE | TORQUE | CURRENT | ||||||||
V | r/min | A | r/min | A | mN.m | Kg.cm | mN.m | Kg.cm | A | mm | mm | |||
KG-36P555-4 | 12 | 1097 | 0.43 | 842 | 1.45 | 101.5 | 1.03 | 446.2 | 4.55 | 4.93 | 4 | 39 | KRS-555 | 57 |
KG-36P555-5 | 12 | 877 | 0.43 | 673 | 1.45 | 126.8 | 1.29 | 557.7 | 5.69 | 4.93 | 5 | 39 | KRS-555 | 57 |
KG-36P555-14 | 12 | 313 | 0.43 | 240 | 1.45 | 355.1 | 3.62 | 1561.7 | 15.92 | 4.93 | 14 | 39 | KRS-555 | 57 |
KG-36P555- 19 | 12 | 231 | 0.43 | 177 | 1.45 | 481.9 | 4.91 | 2119.4 | 21.61 | 4.93 | 19 | 39 | KRS-555 | 57 |
KG-36P555- 27 | 12 | 162 | 0.43 | 125 | 1.45 | 684.8 | 6.98 | 3011.8 | 30.71 | 4.93 | 27 | 39 | KRS-555 | 57 |
KG-36P555-51 | 12 | 86 | 0.43 | 66 | 1.45 | 1293.6 | 13.19 | 4527.6 | 46.17 | 4.93 | 51 | 39 | KRS-555 | 57 |
KG-36P555- 71 | 12 | 62 | 0.43 | 47 | 1.45 | 1800.8 | 18.36 | 5402.4 | 55.09 | 4.93 | 71 | 39 | KRS-555 | 57 |
KG-36P555-100 | 12 | 44 | 0.43 | 34 | 1.45 | 2536.4 | 25.86 | 7609.2 | 77.59 | 4.93 | 100 | 39 | KRS-555 | 57 |
KG-36P555-189 | 12 | 23 | 0.43 | 18 | 1.45 | 3046.5 | 31.07 | 9139.5 | 93.20 | 4.93 | 189 | 45.2 | KRS-555 | 57 |
KG-36P555-263 | 12 | 17 | 0.43 | 13 | 1.45 | 3569.3 | 36.40 | 10708.8 | 109.20 | 4.93 | 263 | 45.2 | KRS-555 | 57 |
Fax:0755-27801760
Email:sales@kegumotor.com
Tel:0755-27801762
Address:No.36,Shasan Road, Shasan Community, Shajing Steet, Baoan District, Shenzhen, China
Copyright © 2021-2024 Shen Zhen Ke Gu Technology Co.,Ltd Case number:粤ICP备15066076号