Tel
0755-27801762
28mm planetary gear motor dc 24v 11rpm for Medical Details >>
36mm Micro planetary gearmotor 12v 162rpm with encoDetails >>
BL2430I-GB 24mm Micro planetary bldc gearmotor 24vDetails >>
BL2838I-GB 28mm Micro planetary bldc gearmotor 12vDetails >>
BL2847I-GB 28mm Micro planetary bldc gearmotor 24vDetails >>
BL3626I-GB 36mm Micro planetary bldc gearmotor 24VDetails >>
42mm High torque planetary gear motor with encoderDetails >>
Standard and generality Planetary Gearmotor advantages
1、Technology maturation,stable property
2、Save customers development leadtime,product costs
3、High matching,applied to multi-field
4、Reduce largely development leadtime of customers,purchasing and supply
Product description
Model:KG-16P050
Diameter:16mm
Length:26.4mm+planetary gearbox
Characters:
1.Small size dc gear motor with low speed and big torque
2.16mm gear motor provide 0.01Nm torque and more reliable
3.Suitable to small diameter, low noise and big toque application
4.Dc Gear motors can match encoder,3ppr
5.Reduction Ratio: 4、5、15、23、36、57、69、100、129、167、222、267、385、415、536、834
Gearbox features:
1. It adopts all metal instrument precision spur gear tower structure, which has large torque, long life and stable operation.
2, Using precious metal brush DC motor, low noise, stable performance, low power consumption, can be driven by solar cells.
3. Meet EU environmental protection standards.
4. Appearance and structural design strive to be thin, short, compact, and lightweight.
5. Make the modulus of the gear to a minimum of 0.15mm within a limited volume.
Motor Specifications:
1. Rated Voltage: 3.0-12V
2. No Load Speed: 25-250 rpm
3. No Load Current: 50 mA
4. Rated Load Speed: 21-229 rpm
5. Rated Load Current: 100 mA
Drawing of 16mm planetary gearmotor
Performance of 16mm planetary gearmotor
MODEL | VOLTAGE | NO- LOAD | AT MAXIMUM EFFICIENCY | STALL TORQUE | RATIO | LENGTH OF GEAR BOX(L) | MATCH THE MOTOR | LENGTH OF MOTOR(L1) | |||||||
SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||||||
V | r/min | A | r/min | A | mN.m | Kg.cm | W | mN.m | Kg.cm | A | mm | mm | |||
KG-16P050-4 | 6V | 1400 | 0.09 | 1130 | 0,13 | 1.6 | 0.02 | 0.45 | 5.6 | 0.07 | 0.65 | 4 | 38.4 | KFF/K-050 | 26.9 |
KG-16P050-16 | 6V | 350 | 0.09 | 285 | 0,13 | 5.1 | 0.05 | 0.45 | 17.9 | 0.18 | 0.65 | 16 | 41.7 | KFF/K-050 | 26.9 |
KG-16P050-24 | 6V | 235 | 0.09 | 190 | 0.13 | 7.5 | 0.20 | 0.45 | 26.3 | 0.70 | 0.65 | 24 | 41.7 | KFF/K-050 | 26.9 |
KG-16P050-64 | 6V | 90 | 0.10 | 75 | 0.14 | 13.2 | 0.14 | 0.45 | 46.2 | 0.49 | 0.65 | 64 | 45 | KFF/K-050 | 26.9 |
KG-16P050-96 | 6V | 55 | 0.10 | 50 | 0.14 | 19.9 | 0.20 | 0.45 | 69.7 | 0.70 | 0.65 | 96 | 45 | KFF/K-050 | 26.9 |
KG-16P050-256 | 6V | 22 | 0.10 | 18 | 0.14 | 39.7 | 0.41 | 0.45 | 139.0 | 1.44 | 0.65 | 256 | 48.3 | KFF/K-050 | 26.9 |
KG-16P050-384 | 6V | 15 | 0.10 | 12 | 0.14 | 60.0 | 0.61 | 0.45 | 210.0 | 2.14 | 0.65 | 384 | 48.3 | KFF/K-050 | 26.9 |
KG-16P050-576 | 6V | 9 | 0.10 | 8 | 0.14 | 89.0 | 0.91 | 0.45 | 311.5 | 0.46 | 0.65 | 576 | 48.3 | KFF/K-050 | 26.9 |
KG-16P050-864 | 6V | 6 | 0.12 | 5 | 0.15 | 134.0 | 1.37 | 0.45 | 469.0 | 4.80 | 0.65 | 864 | 48.3 | KFF/K-050 | 26.9 |
KG-16P050-1296 | 6V | 4 | 0.12 | 3 | 0.15 | 196.0 | 2.00 | 0.45 | 686.0 | 7.00 | 0.65 | 1296 | 48.3 | KFF/K-050 | 26.9 |
Remarks:Voltage, Rated torque, Speed, Current, Power and Shaft size can be customized as requirement.
Previous:没有了
Fax:0755-27801760
Email:sales@kegumotor.com
Tel:0755-27801762
Address:No.36,Shasan Road, Shasan Community, Shajing Steet, Baoan District, Shenzhen, China
Copyright © 2021-2024 Shen Zhen Ke Gu Technology Co.,Ltd Case number:粤ICP备15066076号