Tel
0755-27801762
mini 8mm planetary reduction gearbox motor
1. Rated Voltage: 3.0-12V
2. No Load Speed: 11-3824 rpm5. Rated Load Current: 100 mA
Drawing of 8mm plastic gear motor
Gearbox Specifications:
Outer diameter | 8mm | |
Material | Plastic | |
Direction of rotation | cc&ccw | |
Gear backlash | ≤3° | |
Bearing | Porous Bearing | Rolling bearing |
Axial endplay | ≤0.3mm | ≤0.2mm |
Radial loading on output shaft | ≤0.8N | ≤5N |
Operating temperature range | -20……+85℃ |
Gearbox stages: | 1 | 2 | 3 | 4 |
Reduction Ratio | 4/5 | 13/19/28 | 47/69/102/152 | 168/249/369/546/809 |
Max Rated Torque (gf.cm max) | 50 | 100 | 200 | 400 |
Max Instant Torque (gf.cm max) | 200 | 300 | 600 | 900 |
Gearbox efficiency | 85 | 73 | 65 | 58 |
Length | 8.6 | 11.3 | 14 | 16.7 |
Motor specifications:
Motors(Optional) | DC brush motor, DC brushless motor, Stepper motor |
Voltage(Optional) | 3-12V |
Input speed | ≤30000rpm |
Current | 150MA max |
Performance Data:
Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
Rated | At No Load | At Rated Load | Overall Length | |||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
KG-08PK20-4 | 4.2 | 4233 | 90 | 3111 | 155 | 4 | 0.4 | 23.1 | 50 | 200 | 3.6 | 8.6 |
KG-08PK20-5 | 4.2 | 2857 | 90 | 2100 | 155 | 6 | 0.6 | 50 | 200 | 5.3 | ||
KG-08PK20-13 | 4.2 | 1122 | 95 | 864 | 155 | 11 | 1.1 | 25.8 | 100 | 300 | 13.0 | 11.3 |
KG-08PK20-19 | 4.2 | 758 | 95 | 583 | 155 | 16 | 1.6 | 100 | 300 | 19.2 | ||
KG-08PK20-28 | 4.2 | 511 | 95 | 394 | 155 | 24 | 2.4 | 100 | 300 | 28.4 | ||
KG-08PK20-47 | 4.2 | 306 | 95 | 240 | 160 | 30 | 2.9 | 28.5 | 200 | 600 | 46.7 | 14.0 |
KG-08PK20-69 | 4.2 | 207 | 95 | 162 | 160 | 44 | 4.3 | 200 | 600 | 69.1 | ||
KG-08PK20-102 | 4.2 | 140 | 95 | 109 | 160 | 65 | 6.4 | 200 | 600 | 102.4 | ||
KG-08PK20-152 | 4.2 | 94 | 95 | 74 | 160 | 96 | 9.4 | 200 | 600 | 151.7 | ||
KG-08PK20-168 | 4.2 | 84 | 100 | 67 | 160 | 80 | 7.8 | 31.2 | 300 | 900 | 168.0 | 16.7 |
KG-08PK20-249 | 4.2 | 56 | 100 | 45 | 160 | 118 | 11.6 | 300 | 900 | 248.8 | ||
KG-08PK20-369 | 4.2 | 38 | 100 | 30 | 160 | 175 | 17.2 | 300 | 900 | 368.6 | ||
KG-08PK20-546 | 4.2 | 26 | 100 | 21 | 160 | 259 | 25.4 | 300 | 900 | 546.1 | ||
KG-08PK20-809 | 4.2 | 17 | 100 | 14 | 160 | 384 | 37.7 | 300 | 900 | 809.1 |
* above specifications are subject to change without notice, just for reference and customizable according to requirements.
Fax:0755-27801760
Email:sales@kegumotor.com
Tel:0755-27801762
Address:No.51,Wan an Road, Wanfeng Community, Shajing Town, Baoan District, Shenzhen
Copyright © 2003-2021 Shen Zhen Ke Gu Technology Co.,Ltd Case number:粤ICP备15066076号